Cross Design Round Cut Sterling Silver Ring Set


Inside Diameter | Inside Circumference | SIZE | ||||
---|---|---|---|---|---|---|
MM | MM | US/ Canada | UK/Australia /South Africa | France | German | Italy/Spain |
14.1 | 44.2 | 3 | F | 44 | 14 | 4.25 |
14.5 | 45.5 | 3.5 | G | 45.25 | 14.5 | 5.5 |
14.9 | 46.8 | 4 | H | 46.5 | 15 | 6.75 |
15.3 | 48 | 4.5 | I | 47.75 | 15.5 | 8 |
15.7 | 49.3 | 5 | J-½ | 49 | 15.75 | 9.25 |
16.1 | 50.6 | 5.5 | K-½ | 50.25 | 16.25 | 10.5 |
16.5 | 51.9 | 6 | L-½ | 51.5 | 16.5 | 11.75 |
16.9 | 53.1 | 6.5 | M-½ | 52.75 | 17 | 13.25 |
17.3 | 54.4 | 7 | N-½ | 54 | 17.25 | 14.5 |
17.7 | 55.7 | 7.5 | O-½ | 55.25 | 17.75 | 15.75 |
18.1 | 57 | 8 | P-½ | 56.5 | 18 | 17 |
18.5 | 58.3 | 8.5 | Q-½ | 57.75 | 18.5 | 18.25 |
19 | 59.5 | 9 | R-½ | 59 | 19 | 19.5 |
19.4 | 60.8 | 9.5 | S-½ | 60.25 | 19.5 | 20.75 |
19.8 | 62.1 | 10 | T-½ | 61.5 | 20 | 22 |
20.2 | 63.4 | 10.5 | U-½ | 62.75 | 20.5 | 23.25 |
20.6 | 64.6 | 11 | V-½ | 64 | 20.75 | 24.75 |
21 | 65.9 | 11.5 | W-½ | 65.25 | 21 | 26 |
21.4 | 67.2 | 12 | X-½ | 66.5 | 21.25 | 27.25 |
21.8 | 68.5 | 12.5 | Z | 67.75 | 21.75 | 28.5 |
22.2 | 69.7 | 13 | - | 69 | 22 | 29.75 |
22.6 | 71 | 13.5 | - | - | - | 31 |
23 | 72.3 | 14 | - | - | - | 32.25 |
23.4 | 73.5 | 14.5 | - | - | - | 33.5 |
23.8 | 74.8 | 15 | - | - | - | 34.75 |


Bracelet Length | Inches | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 |
---|---|---|---|---|---|---|---|---|---|---|
cm | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |

Necklace Length (Inches) | Necklace Length (cm) | Style Name | Body Position |
---|---|---|---|
14” | 35 cm | Collar | Fits close to neck |
16” | 40 cm | Choker | Choker |
18” | 45 cm | Princess | Hangs at the collarbone |
20” | 50 cm | Matinee | Reaches just pass the collarbone |
22” | 55cm | Matinee | Falls at or just above the top of the bust |
24” | 61 cm | Opera | Sits around the center of the bust |
30” | 76 cm | Rope | Drapes below the bust |

Added to Shopping Cart Successfully!
Enjoy $30 off $180+, $10 off $100+ (Ends April 22)
Primary Stone | |
---|---|
Number of Stones : | 1 |
Carat Weight : | 2.5 ct |
Stone Shape : | Round |
Stone Color : | Diamond White |
Stone Size : | 7 mm |
Stone Type : | Jeulia® Stone |
Side Stone | |
---|---|
Number of Stones : | 52 |
Carat Weight : | 0.76 ct |
Stone Shape : | Round |
Stone Color : | Diamond White |
Stone Size : | 1.1, 1.3, 1 mm |
Stone Type : | Jeulia® Stone |
Setting Information | |
---|---|
Metal : | 925 Silver |
Weight : | 8.4 g |
Width : | 13.79 mm |
Height : | 8.07 mm |
Thickness : | 4.28 mm |
* Images may be enlarged to show details.
* Customize service of this item is available, please contact our customer service to place orders. Please notice that: the change of the stone color and plating color is available while the material of gemstones and metal cannot be acceptable.
SGS: The world's largest and oldest product quality control and technical identification multinational company.
Test Report Results: 1. Silver(Ag): 935.7‰ 2. Nickel release: Pass





- Where is your company located?
- Do you have any retail locations?
- How do I make changes after my order has been placed?
- How do I change the currency?
- Which payment methods do you accept?
- How do you secure my payment information?
- Is my personal information kept private?
- Are the stones real diamonds?
- Will this jewelry turn my skin green?
- For the plated jewelry, I worry the color will fade off naturally.
- Where do you ship to, and how much does shipping cost?
- How long until I receive my jewelry?
- Will I have to pay customs duties, taxes or other fees?
- What if I don't like my jewelry after receive it?
- What is your return policy?
General
Orders & Payment
Jewelry
Shipping & Returns
What if I have a question that hasn't been answered above?
We are always happy to help you with any queries you may have. Please just contact us.
Email us: service@jeulia.com
Call us: 1-888-219-8158